YCW3*2.5+2*1.5
YCW3*2.5+2*1.5 CABLE NANYANG
| Part number | YCW3*2.5+2*1.5 |
|---|---|
| Brand | Nanyang |
| Type | Control cable |
| Group | Electrical & Automation |
| Weight | 2 kg |
Availability, lead time and supply condition (genuine or equivalent) are confirmed on your quotation.

YCW3*2.5+2*1.5
| Part number | YCW3*2.5+2*1.5 |
|---|---|
| Brand | Nanyang |
| Type | Control cable |
| Group | Electrical & Automation |
| Weight | 2 kg |
Availability, lead time and supply condition (genuine or equivalent) are confirmed on your quotation.
