KSDG4V-3-92L-40-M-U1-H7-11
| Part number | KSDG4V-3-92L-40-M-U1-H7-11 |
|---|---|
| Type | Valve |
| Group | Valves, Pumps & Compressors |
| Weight | 23 kg |
Availability, lead time and supply condition (genuine or equivalent) are confirmed on your quotation.

| Part number | KSDG4V-3-92L-40-M-U1-H7-11 |
|---|---|
| Type | Valve |
| Group | Valves, Pumps & Compressors |
| Weight | 23 kg |
Availability, lead time and supply condition (genuine or equivalent) are confirmed on your quotation.
